| Sizing charts |
Last Updated: 01/26/04
|
Sizing Information for Apparel
Sizes below are for M.J. Soffe shirt, short and pants Products Only. Most other brands come close to these sizes.
Pants
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Adult | 20-22 | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48.50 | 52-54 |
| Size | XS | S | M | L | XL | ||||
| Youth | 18-20 | 21-22 | 23-24 | 25-26 | 27-28 |
Shirts
| Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| Adult | N/A | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Size | XS | S | M | L | XL | ||||
| Youth | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Below: Cobblestones sizing chart:

Rousseau's Sporting Goods & Awards, Inc.
Copyright © 1997, 1998, 1999, 2000, 2002, 2003, 2004 R-Sports.com, Div. of Rousseau's Sporting Goods And Awards, Inc.